Stutz - World Tour Stats
World Tour Statistics
Scoring Stats
Total Score:
-23
Total Strokes:
49
GSP:
64,800
Completed on:
January 6, 2023 3:47 PM
Performance Stats
Eagles:
5
Birdies:
13
Pars:
0
Bogeys:
0
Double Bogeys or Greater:
0
Highlight Stats
Longest Drive:
371.9 yards
Longest Putt:
23.3 feet
Hole in Ones:
0
Double Eagles:
0
World Tour Course Unlocks
| Unlock Item 1 | Unlock Item 2 |
|---|---|
Hole-by-Hole Scorecard
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 |
| Score | -1 | -1 | -1 | -2 | -1 | -1 | -2 | -1 | -1 | -11 |
| Strokes | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 25 |
| GSP | 2600 | 2300 | 2500 | 6700 | 2300 | 2500 | 6900 | 2500 | 2300 | 30600 |
| Drive (yards) | 337.5 | - | 324.9 | 337.6 | - | 303.5 | 371.9 | 303.8 | - | - |
| Trackball RPM Teeoff | 13225 | 3750 | 7922 | 13502 | 0 | 7347 | 9077 | 13673 | 7991 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 |
| Score | -1 | -2 | -1 | -1 | -2 | -1 | -1 | -1 | -2 | -12 |
| Strokes | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 24 |
| GSP | 2300 | 6500 | 2300 | 2500 | 6500 | 2300 | 2500 | 2500 | 6800 | 34200 |
| Drive (yards) | - | 312.8 | - | 324.9 | 282.3 | - | 315.8 | 309.4 | 332.9 | - |
| Trackball RPM Teeoff | 7224 | 8183 | 12500 | 7812 | 7065 | 4431 | 8219 | 7679 | 7662 | - |
Total
| Par (Out): 36 | Par (In): 36 | Total Par: 72 |
| Out: -11 | In: -12 | Total: -23 |
| Strokes (Out): 25 | Strokes (In): 24 | Total Strokes: 49 |
| GSP (Out): 30600 | GSP (In): 34200 | Total GSP: 64800 |