Stutz - World Tour Stats
World Tour Statistics
Scoring Stats
Total Score:
-25
Total Strokes:
47
GSP:
90,494
Completed on:
January 7, 2024 3:11 PM
Performance Stats
Eagles:
5
Birdies:
12
Pars:
0
Bogeys:
0
Double Bogeys or Greater:
0
Highlight Stats
Longest Drive:
372.8 yards
Longest Putt:
32.8 feet
Hole in Ones:
0
Double Eagles:
1
World Tour Course Unlocks
| Unlock Item 1 | Unlock Item 2 |
|---|---|
Hole-by-Hole Scorecard
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 37 |
| Score | -1 | -2 | -1 | -1 | -2 | -3 | -1 | -2 | -1 | -14 |
| Strokes | 3 | 3 | 3 | 2 | 3 | 1 | 2 | 3 | 3 | 23 |
| GSP | 2500 | 6800 | 2600 | 2300 | 6700 | 28294 | 2300 | 6600 | 2500 | 60594 |
| Drive (yards) | 305.1 | 317.9 | 328.9 | - | 312.1 | 313.1 | - | 304.1 | 304.9 | - |
| Trackball RPM Teeoff | 11542 | 7585 | 13444 | 6430 | 7907 | 7851 | 8332 | 5932 | 14084 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 |
| Score | -1 | -1 | -2 | -2 | -1 | -1 | -1 | -1 | -1 | -11 |
| Strokes | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 24 |
| GSP | 2300 | 2700 | 6300 | 6600 | 2300 | 2500 | 2300 | 2600 | 2300 | 29900 |
| Drive (yards) | - | 372.8 | - | 302.9 | - | 302.5 | - | 312.1 | 272.2 | - |
| Trackball RPM Teeoff | 0 | 13500 | 13952 | 7520 | 4929 | 8470 | 11722 | 7821 | 0 | - |
Total
| Par (Out): 37 | Par (In): 35 | Total Par: 72 |
| Out: -14 | In: -11 | Total: -25 |
| Strokes (Out): 23 | Strokes (In): 24 | Total Strokes: 47 |
| GSP (Out): 60594 | GSP (In): 29900 | Total GSP: 90494 |