Stutz - World Tour Stats
World Tour Statistics
Scoring Stats
Total Score:
-22
Total Strokes:
48
GSP:
72,302
Completed on:
March 19, 2022 2:41 PM
Performance Stats
Eagles:
4
Birdies:
14
Pars:
0
Bogeys:
0
Double Bogeys or Greater:
0
Highlight Stats
Longest Drive:
363.4 yards
Longest Putt:
25.6 feet
Hole in Ones:
0
Double Eagles:
0
World Tour Course Unlocks
| Unlock Item 1 | Unlock Item 2 |
|---|---|
Hole-by-Hole Scorecard
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 35 |
| Score | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -2 | -11 |
| Strokes | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 24 |
| GSP | 2600 | 2500 | 2400 | 2500 | 2300 | 6700 | 2500 | 7944 | 6600 | 36044 |
| Drive (yards) | 336.6 | 321.1 | - | 317.4 | - | 329.1 | 322.8 | - | 304.2 | - |
| Trackball RPM Teeoff | 9283 | 12522 | 5094 | 8476 | 0 | 8438 | 8684 | 10256 | 8548 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 35 |
| Score | -1 | -1 | -2 | -2 | -1 | -1 | -1 | -1 | -1 | -11 |
| Strokes | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 24 |
| GSP | 2300 | 2400 | 6900 | 13158 | 2400 | 2300 | 2300 | 2300 | 2200 | 36258 |
| Drive (yards) | 233.0 | 243.8 | 363.4 | 303.3 | 293.5 | - | - | - | - | - |
| Trackball RPM Teeoff | 12260 | 14854 | 9704 | 8688 | 8216 | 4381 | 8449 | 9539 | 8668 | - |
Total
| Par (Out): 35 | Par (In): 35 | Total Par: 70 |
| Out: -11 | In: -11 | Total: -22 |
| Strokes (Out): 24 | Strokes (In): 24 | Total Strokes: 48 |
| GSP (Out): 36044 | GSP (In): 36258 | Total GSP: 72302 |