Stutz - World Tour Stats
World Tour Statistics
Scoring Stats
Total Score:
-23
Total Strokes:
49
GSP:
79,326
Completed on:
October 12, 2022 4:27 PM
Performance Stats
Eagles:
5
Birdies:
13
Pars:
0
Bogeys:
0
Double Bogeys or Greater:
0
Highlight Stats
Longest Drive:
344.1 yards
Longest Putt:
42.8 feet
Hole in Ones:
0
Double Eagles:
0
World Tour Course Unlocks
| Unlock Item 1 | Unlock Item 2 |
|---|---|
Hole-by-Hole Scorecard
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
| Score | -1 | -1 | -1 | -2 | -1 | -2 | -1 | -1 | -1 | -11 |
| Strokes | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 25 |
| GSP | 2600 | 2300 | 2500 | 8400 | 2600 | 6800 | 2300 | 2400 | 2500 | 32400 |
| Drive (yards) | 306.2 | - | 323.0 | 327.8 | 309.0 | 297.3 | - | 297.9 | 311.3 | - |
| Trackball RPM Teeoff | 7864 | 7173 | 11559 | 7974 | 7374 | 7659 | 7982 | 7741 | 7591 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| Score | -2 | -1 | -2 | -1 | -1 | -1 | -2 | -1 | -1 | -12 |
| Strokes | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 24 |
| GSP | 12517 | 2400 | 6700 | 2400 | 2300 | 6752 | 6600 | 2400 | 2500 | 44569 |
| Drive (yards) | - | 289.2 | 344.1 | 287.9 | - | 311.1 | 316.2 | - | 309.3 | - |
| Trackball RPM Teeoff | 6290 | 7358 | 8210 | 7746 | 12888 | 8210 | 12888 | 8282 | 7907 | - |
Total
| Par (Out): 36 | Par (In): 36 | Total Par: 72 |
| Out: -11 | In: -12 | Total: -23 |
| Strokes (Out): 25 | Strokes (In): 24 | Total Strokes: 49 |
| GSP (Out): 32400 | GSP (In): 44569 | Total GSP: 76969 |