TODD B - World Tour Stats
World Tour Statistics
Scoring Stats
Total Score:
-23
Total Strokes:
49
GSP:
74,344
Completed on:
March 4, 2023 12:33 PM
Performance Stats
Eagles:
5
Birdies:
13
Pars:
0
Bogeys:
0
Double Bogeys or Greater:
0
Highlight Stats
Longest Drive:
347.0 yards
Longest Putt:
25.7 feet
Hole in Ones:
0
Double Eagles:
0
World Tour Course Unlocks
| Unlock Item 1 | Unlock Item 2 |
|---|---|
Hole-by-Hole Scorecard
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 37 |
| Score | -2 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -12 |
| Strokes | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 25 |
| GSP | 6300 | 6700 | 2400 | 8362 | 3000 | 2400 | 2200 | 2300 | 6700 | 40362 |
| Drive (yards) | - | 322.4 | 260.5 | 244.7 | - | - | 273.0 | 262.2 | 347.0 | - |
| Trackball RPM Teeoff | 10516 | 10000 | 8062 | 8437 | 7850 | 5349 | 8131 | 10019 | 9689 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 35 |
| Score | -1 | -1 | -1 | -2 | -1 | -1 | -2 | -1 | -1 | -11 |
| Strokes | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 24 |
| GSP | 2300 | 2400 | 6882 | 6600 | 2300 | 2500 | 6400 | 2300 | 2300 | 33982 |
| Drive (yards) | 199.6 | - | 316.0 | 322.4 | - | 320.3 | 228.9 | - | 267.1 | - |
| Trackball RPM Teeoff | 5185 | 9868 | 10365 | 8819 | 10061 | 8016 | 8153 | 7522 | 6385 | - |
Total
| Par (Out): 37 | Par (In): 35 | Total Par: 72 |
| Out: -12 | In: -11 | Total: -23 |
| Strokes (Out): 25 | Strokes (In): 24 | Total Strokes: 49 |
| GSP (Out): 40362 | GSP (In): 33982 | Total GSP: 74344 |