TODD B - World Tour Stats
World Tour Statistics
Scoring Stats
Total Score:
-21
Total Strokes:
53
GSP:
66,455
Completed on:
January 24, 2023 7:55 PM
Performance Stats
Eagles:
3
Birdies:
15
Pars:
0
Bogeys:
0
Double Bogeys or Greater:
0
Highlight Stats
Longest Drive:
356.5 yards
Longest Putt:
26.0 feet
Hole in Ones:
0
Double Eagles:
0
World Tour Course Unlocks
| Unlock Item 1 | Unlock Item 2 |
|---|---|
Hole-by-Hole Scorecard
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 38 |
| Score | -2 | -2 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -12 |
| Strokes | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 26 |
| GSP | 6500 | 6600 | 8757 | 7098 | 2400 | 2300 | 6600 | 2400 | 2300 | 44955 |
| Drive (yards) | 295.4 | 323.4 | - | 311.8 | 298.5 | - | 321.9 | 294.5 | - | - |
| Trackball RPM Teeoff | 8125 | 8755 | 8864 | 9077 | 9345 | 9868 | 11345 | 7697 | 6151 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| Score | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -9 |
| Strokes | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 27 |
| GSP | 2400 | 2500 | 2400 | 2400 | 2200 | 2400 | 2600 | 2300 | 2300 | 21500 |
| Drive (yards) | 317.0 | 317.5 | - | 284.9 | - | 293.0 | 356.5 | - | 246.8 | - |
| Trackball RPM Teeoff | 9339 | 10668 | 10246 | 9369 | 5224 | 6472 | 10697 | 10005 | 8195 | - |
Total
| Par (Out): 38 | Par (In): 36 | Total Par: 74 |
| Out: -12 | In: -9 | Total: -21 |
| Strokes (Out): 26 | Strokes (In): 27 | Total Strokes: 53 |
| GSP (Out): 44955 | GSP (In): 21500 | Total GSP: 66455 |