TODD B - World Tour Stats
World Tour Statistics
Scoring Stats
Total Score:
-23
Total Strokes:
49
GSP:
69,505
Completed on:
January 24, 2023 7:17 PM
Performance Stats
Eagles:
5
Birdies:
13
Pars:
0
Bogeys:
0
Double Bogeys or Greater:
0
Highlight Stats
Longest Drive:
355.0 yards
Longest Putt:
41.3 feet
Hole in Ones:
0
Double Eagles:
0
World Tour Course Unlocks
| Unlock Item 1 | Unlock Item 2 |
|---|---|
Hole-by-Hole Scorecard
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 |
| Score | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | -2 | -11 |
| Strokes | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 25 |
| GSP | 2500 | 7005 | 2500 | 2500 | 6400 | 2300 | 2100 | 2500 | 6800 | 34605 |
| Drive (yards) | 324.8 | - | 312.0 | 287.8 | - | - | 272.9 | - | 330.1 | - |
| Trackball RPM Teeoff | 7581 | 9347 | 7668 | 5939 | 9565 | 5849 | 8295 | 10200 | 8517 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 |
| Score | -2 | -2 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | -12 |
| Strokes | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 24 |
| GSP | 6700 | 6800 | 2300 | 2800 | 2200 | 6700 | 2500 | 2400 | 2500 | 34900 |
| Drive (yards) | 329.6 | 355.0 | - | 312.9 | - | 295.6 | 323.2 | 275.4 | 298.7 | - |
| Trackball RPM Teeoff | 10022 | 9849 | 8521 | 7486 | 8927 | 8335 | 8158 | 6880 | 7544 | - |
Total
| Par (Out): 36 | Par (In): 36 | Total Par: 72 |
| Out: -11 | In: -12 | Total: -23 |
| Strokes (Out): 25 | Strokes (In): 24 | Total Strokes: 49 |
| GSP (Out): 34605 | GSP (In): 34900 | Total GSP: 69505 |