TODD B - World Tour Stats
World Tour Statistics
Scoring Stats
Total Score:
-23
Total Strokes:
47
GSP:
81,383
Completed on:
January 23, 2023 5:40 AM
Performance Stats
Eagles:
6
Birdies:
11
Pars:
1
Bogeys:
0
Double Bogeys or Greater:
0
Highlight Stats
Longest Drive:
346.6 yards
Longest Putt:
27.8 feet
Hole in Ones:
1
Double Eagles:
0
World Tour Course Unlocks
| Unlock Item 1 | Unlock Item 2 |
|---|---|
Hole-by-Hole Scorecard
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 35 |
| Score | -1 | -1 | -1 | -1 | -2 | -2 | -1 | -1 | -2 | -12 |
| Strokes | 3 | 3 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 23 |
| GSP | 2500 | 2600 | 2400 | 2400 | 20783 | 6500 | 2400 | 2400 | 6700 | 48683 |
| Drive (yards) | 310.8 | 346.6 | - | 288.8 | - | 282.5 | 296.5 | - | 312.5 | - |
| Trackball RPM Teeoff | 5800 | 5315 | 7525 | 5009 | 6173 | 7194 | 7194 | 5872 | 6422 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 35 |
| Score | -1 | -1 | -2 | -2 | -1 | -1 | -1 | -2 | E | -11 |
| Strokes | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 24 |
| GSP | 2300 | 2400 | 7100 | 6500 | 2300 | 2200 | 2400 | 7400 | 100 | 32700 |
| Drive (yards) | 264.3 | 232.5 | - | 291.9 | 250.3 | - | 298.2 | 325.8 | - | - |
| Trackball RPM Teeoff | 5321 | 6011 | 10033 | 7334 | 7214 | 8335 | 5676 | 8854 | 8339 | - |
Total
| Par (Out): 35 | Par (In): 35 | Total Par: 70 |
| Out: -12 | In: -11 | Total: -23 |
| Strokes (Out): 23 | Strokes (In): 24 | Total Strokes: 47 |
| GSP (Out): 48683 | GSP (In): 32700 | Total GSP: 81383 |