TODD B - World Tour Stats
World Tour Statistics
Scoring Stats
Total Score:
-22
Total Strokes:
50
GSP:
80,470
Completed on:
January 30, 2023 3:28 AM
Performance Stats
Eagles:
4
Birdies:
14
Pars:
0
Bogeys:
0
Double Bogeys or Greater:
0
Highlight Stats
Longest Drive:
349.7 yards
Longest Putt:
34.8 feet
Hole in Ones:
1
Double Eagles:
0
World Tour Course Unlocks
| Unlock Item 1 | Unlock Item 2 |
|---|---|
Hole-by-Hole Scorecard
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
| Score | -1 | -2 | -1 | -2 | -1 | -2 | -1 | -1 | -1 | -12 |
| Strokes | 3 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 24 |
| GSP | 2400 | 21304 | 2400 | 6600 | 2600 | 6600 | 2500 | 2400 | 2500 | 49304 |
| Drive (yards) | 290.8 | - | 288.9 | 313.0 | - | 302.5 | - | 279.2 | 302.6 | - |
| Trackball RPM Teeoff | 4337 | 6170 | 7340 | 6790 | 5939 | 7827 | 5970 | 6882 | 7194 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| Score | -1 | -1 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -10 |
| Strokes | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 26 |
| GSP | 2400 | 2600 | 7400 | 2300 | 2300 | 2500 | 2200 | 2300 | 2500 | 26500 |
| Drive (yards) | 242.4 | 330.5 | 349.7 | 274.5 | - | 305.2 | - | - | 319.7 | - |
| Trackball RPM Teeoff | 7248 | 7668 | 7373 | 5321 | 7982 | 9188 | 8443 | 6867 | 7194 | - |
Total
| Par (Out): 36 | Par (In): 36 | Total Par: 72 |
| Out: -12 | In: -10 | Total: -22 |
| Strokes (Out): 24 | Strokes (In): 26 | Total Strokes: 50 |
| GSP (Out): 49304 | GSP (In): 26500 | Total GSP: 75804 |