CARTELLA - World Tour Stats
World Tour Statistics
Scoring Stats
Total Score:
-20
Total Strokes:
50
GSP:
67,753
Completed on:
January 11, 2025 10:38 AM
Performance Stats
Eagles:
3
Birdies:
14
Pars:
1
Bogeys:
0
Double Bogeys or Greater:
0
Highlight Stats
Longest Drive:
356.2 yards
Longest Putt:
19.5 feet
Hole in Ones:
0
Double Eagles:
0
World Tour Course Unlocks
| Unlock Item 1 | Unlock Item 2 |
|---|---|
Hole-by-Hole Scorecard
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 35 |
| Score | -1 | -2 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | -11 |
| Strokes | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 24 |
| GSP | 2400 | 6400 | 2400 | 5404 | 2300 | 13275 | 2300 | 2500 | 2300 | 39279 |
| Drive (yards) | 295.3 | - | 286.0 | 295.0 | - | 331.1 | - | 302.5 | - | - |
| Trackball RPM Teeoff | 6087 | 8027 | 6819 | 5857 | 5475 | 7818 | 8439 | 8515 | 5666 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 |
| Score | -1 | -2 | E | -1 | -1 | -1 | -1 | -1 | -1 | -9 |
| Strokes | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 26 |
| GSP | 2300 | 6800 | 200 | 4000 | 2300 | 5374 | 2600 | 2300 | 2600 | 28474 |
| Drive (yards) | - | 356.2 | 281.4 | - | - | 335.8 | 346.6 | - | 326.1 | - |
| Trackball RPM Teeoff | 8862 | 9019 | 7911 | 7332 | 10000 | 8622 | 10520 | 4545 | 9537 | - |
Total
| Par (Out): 35 | Par (In): 35 | Total Par: 70 |
| Out: -11 | In: -9 | Total: -20 |
| Strokes (Out): 24 | Strokes (In): 26 | Total Strokes: 50 |
| GSP (Out): 39279 | GSP (In): 28474 | Total GSP: 67753 |