CARTELLA - World Tour Stats
World Tour Statistics
Scoring Stats
Total Score:
-25
Total Strokes:
47
GSP:
82,447
Completed on:
January 3, 2026 2:12 PM
Performance Stats
Eagles:
7
Birdies:
11
Pars:
0
Bogeys:
0
Double Bogeys or Greater:
0
Highlight Stats
Longest Drive:
365.7 yards
Longest Putt:
21.9 feet
Hole in Ones:
0
Double Eagles:
0
World Tour Course Unlocks
| Unlock Item 1 | Unlock Item 2 |
|---|---|
Hole-by-Hole Scorecard
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
| Score | -2 | -2 | -1 | -2 | -1 | -2 | -1 | -2 | -1 | -14 |
| Strokes | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 22 |
| GSP | 7400 | 6900 | 8082 | 6700 | 2600 | 6700 | 2300 | 6600 | 5265 | 52547 |
| Drive (yards) | 343.3 | 357.7 | - | 329.9 | 365.7 | 327.9 | - | 314.5 | 304.4 | - |
| Trackball RPM Teeoff | 10276 | 9861 | 5690 | 9616 | 10487 | 9830 | 8677 | 10334 | 10200 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| Score | -1 | -1 | -2 | -1 | -1 | -2 | -1 | -1 | -1 | -11 |
| Strokes | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 25 |
| GSP | 2300 | 2300 | 6800 | 2300 | 2300 | 6700 | 2600 | 2300 | 2300 | 29900 |
| Drive (yards) | 254.1 | - | 339.6 | - | - | 346.2 | 346.4 | - | - | - |
| Trackball RPM Teeoff | 4431 | 11334 | 11010 | 10455 | 4000 | 7188 | 11181 | 5850 | 11079 | - |
Total
| Par (Out): 36 | Par (In): 36 | Total Par: 72 |
| Out: -14 | In: -11 | Total: -25 |
| Strokes (Out): 22 | Strokes (In): 25 | Total Strokes: 47 |
| GSP (Out): 52547 | GSP (In): 29900 | Total GSP: 82447 |