CARTELLA - World Tour Stats
World Tour Statistics
Scoring Stats
Total Score:
-20
Total Strokes:
50
GSP:
70,190
Completed on:
January 19, 2025 11:23 AM
Performance Stats
Eagles:
2
Birdies:
16
Pars:
0
Bogeys:
0
Double Bogeys or Greater:
0
Highlight Stats
Longest Drive:
355.2 yards
Longest Putt:
26.3 feet
Hole in Ones:
0
Double Eagles:
0
World Tour Course Unlocks
| Unlock Item 1 | Unlock Item 2 |
|---|---|
Hole-by-Hole Scorecard
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 |
| Score | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -10 |
| Strokes | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 25 |
| GSP | 6900 | 2600 | 7464 | 2200 | 2600 | 2500 | 2700 | 8971 | 2500 | 38435 |
| Drive (yards) | 355.2 | 337.8 | 298.6 | - | 341.2 | 308.3 | 351.3 | - | 321.1 | - |
| Trackball RPM Teeoff | 10768 | 10941 | 10635 | 6850 | 10488 | 9557 | 10799 | 5327 | 8763 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |
| Score | -1 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -10 |
| Strokes | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 25 |
| GSP | 7855 | 6700 | 2500 | 2300 | 2500 | 2600 | 2300 | 2400 | 2600 | 31755 |
| Drive (yards) | 255.3 | 318.3 | 309.3 | - | 320.0 | 349.1 | - | 298.7 | 343.0 | - |
| Trackball RPM Teeoff | 5156 | 11336 | 9931 | 7984 | 10173 | 11293 | 10187 | 10323 | 10182 | - |
Total
| Par (Out): 35 | Par (In): 35 | Total Par: 70 |
| Out: -10 | In: -10 | Total: -20 |
| Strokes (Out): 25 | Strokes (In): 25 | Total Strokes: 50 |
| GSP (Out): 38435 | GSP (In): 31755 | Total GSP: 70190 |