CARTELLA - World Tour Stats
World Tour Statistics
Scoring Stats
Total Score:
-27
Total Strokes:
46
GSP:
94,261
Completed on:
September 26, 2025 7:42 PM
Performance Stats
Eagles:
9
Birdies:
9
Pars:
0
Bogeys:
0
Double Bogeys or Greater:
0
Highlight Stats
Longest Drive:
372.1 yards
Longest Putt:
31.6 feet
Hole in Ones:
0
Double Eagles:
0
World Tour Course Unlocks
| Unlock Item 1 | Unlock Item 2 |
|---|---|
Hole-by-Hole Scorecard
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
| Score | -2 | -1 | -2 | -1 | -2 | -2 | -1 | -1 | -2 | -14 |
| Strokes | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 22 |
| GSP | 14333 | 2300 | 6600 | 2400 | 6700 | 6800 | 2500 | 2300 | 6700 | 50633 |
| Drive (yards) | 285.8 | - | 301.5 | 301.8 | 325.2 | 372.1 | 315.9 | - | 277.6 | - |
| Trackball RPM Teeoff | 4556 | 7333 | 8196 | 10482 | 9254 | 10848 | 10365 | 5349 | 5151 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 37 |
| Score | -2 | -1 | -1 | -1 | -2 | -2 | -1 | -1 | -2 | -13 |
| Strokes | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 24 |
| GSP | 6400 | 7328 | 2600 | 2600 | 6300 | 6600 | 2300 | 2600 | 6900 | 43628 |
| Drive (yards) | - | - | 335.6 | 331.2 | - | 309.1 | 285.6 | 327.3 | 366.3 | - |
| Trackball RPM Teeoff | 11338 | 5002 | 10653 | 11334 | 8515 | 8128 | 8861 | 5848 | 10625 | - |
Total
| Par (Out): 36 | Par (In): 37 | Total Par: 73 |
| Out: -14 | In: -13 | Total: -27 |
| Strokes (Out): 22 | Strokes (In): 24 | Total Strokes: 46 |
| GSP (Out): 50633 | GSP (In): 43628 | Total GSP: 94261 |