CARTELLA - World Tour Stats
World Tour Statistics
Scoring Stats
Total Score:
-25
Total Strokes:
46
GSP:
87,195
Completed on:
August 17, 2024 2:56 PM
Performance Stats
Eagles:
7
Birdies:
11
Pars:
0
Bogeys:
0
Double Bogeys or Greater:
0
Highlight Stats
Longest Drive:
332.6 yards
Longest Putt:
19.3 feet
Hole in Ones:
0
Double Eagles:
0
World Tour Course Unlocks
| Unlock Item 1 | Unlock Item 2 |
|---|---|
Hole-by-Hole Scorecard
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 35 |
| Score | -2 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | -2 | -12 |
| Strokes | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 23 |
| GSP | 6600 | 2400 | 2300 | 15207 | 5591 | 2300 | 2300 | 2400 | 6700 | 45798 |
| Drive (yards) | 311.2 | 292.7 | - | 255.3 | - | - | - | 292.9 | 327.4 | - |
| Trackball RPM Teeoff | 8573 | 8138 | 4391 | 5735 | 7484 | 6001 | 8450 | 9001 | 9196 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 |
| Score | -1 | -2 | -1 | -2 | -1 | -2 | -1 | -2 | -1 | -13 |
| Strokes | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 23 |
| GSP | 5597 | 6500 | 2300 | 6600 | 2300 | 6600 | 2600 | 6400 | 2500 | 41397 |
| Drive (yards) | 332.6 | 289.4 | - | 301.8 | - | 324.5 | 331.2 | 258.6 | 322.1 | - |
| Trackball RPM Teeoff | 9037 | 8957 | 5797 | 9024 | 6880 | 8007 | 9183 | 6562 | 8833 | - |
Total
| Par (Out): 35 | Par (In): 36 | Total Par: 71 |
| Out: -12 | In: -13 | Total: -25 |
| Strokes (Out): 23 | Strokes (In): 23 | Total Strokes: 46 |
| GSP (Out): 45798 | GSP (In): 41397 | Total GSP: 87195 |