CARTELLA - World Tour Stats
World Tour Statistics
Scoring Stats
Total Score:
-23
Total Strokes:
49
GSP:
74,978
Completed on:
September 14, 2025 1:40 PM
Performance Stats
Eagles:
6
Birdies:
11
Pars:
1
Bogeys:
0
Double Bogeys or Greater:
0
Highlight Stats
Longest Drive:
361.1 yards
Longest Putt:
27.1 feet
Hole in Ones:
0
Double Eagles:
0
World Tour Course Unlocks
| Unlock Item 1 | Unlock Item 2 |
|---|---|
Hole-by-Hole Scorecard
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 36 |
| Score | -1 | -1 | -1 | -1 | -2 | -1 | E | -2 | -1 | -10 |
| Strokes | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 26 |
| GSP | 2600 | 2300 | 2400 | 2600 | 6700 | 2300 | 500 | 6500 | 5968 | 31868 |
| Drive (yards) | 330.8 | - | - | 326.5 | 333.6 | - | 361.1 | 319.7 | 327.3 | - |
| Trackball RPM Teeoff | 4829 | 7159 | 11496 | 8449 | 11528 | 6867 | 11334 | 11099 | 7849 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Score | -1 | -1 | -1 | -2 | -2 | -1 | -1 | -2 | -2 | -13 |
| Strokes | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 23 |
| GSP | 2500 | 2300 | 2400 | 6600 | 6600 | 2300 | 2400 | 11310 | 6700 | 43110 |
| Drive (yards) | 313.2 | - | 294.7 | 320.9 | 317.3 | - | - | - | 341.3 | - |
| Trackball RPM Teeoff | 9861 | 8236 | 10381 | 10202 | 11182 | 11333 | 7046 | 11526 | 10331 | - |
Total
| Par (Out): 36 | Par (In): 36 | Total Par: 72 |
| Out: -10 | In: -13 | Total: -23 |
| Strokes (Out): 26 | Strokes (In): 23 | Total Strokes: 49 |
| GSP (Out): 31868 | GSP (In): 43110 | Total GSP: 74978 |