CARTELLA - World Tour Stats
World Tour Statistics
Scoring Stats
Total Score:
-22
Total Strokes:
50
GSP:
95,648
Completed on:
November 17, 2024 2:15 PM
Performance Stats
Eagles:
5
Birdies:
12
Pars:
1
Bogeys:
0
Double Bogeys or Greater:
0
Highlight Stats
Longest Drive:
355.8 yards
Longest Putt:
30.3 feet
Hole in Ones:
0
Double Eagles:
0
World Tour Course Unlocks
| Unlock Item 1 | Unlock Item 2 |
|---|---|
Hole-by-Hole Scorecard
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 36 |
| Score | -1 | -1 | -2 | -2 | -1 | -1 | -1 | -1 | -1 | -11 |
| Strokes | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 25 |
| GSP | 7757 | 2500 | 7000 | 6700 | 2300 | 2600 | 2300 | 2300 | 2600 | 36057 |
| Drive (yards) | 320.7 | 315.3 | 355.8 | 343.1 | - | 325.6 | - | - | 335.4 | - |
| Trackball RPM Teeoff | 10344 | 6000 | 9692 | 9236 | 6549 | 9854 | 6569 | 10049 | 9617 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 |
| Score | -1 | -1 | -1 | -2 | -1 | E | -2 | -1 | -2 | -11 |
| Strokes | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 25 |
| GSP | 2600 | 2500 | 9006 | 7400 | 6627 | 200 | 6700 | 9465 | 15093 | 59591 |
| Drive (yards) | 349.8 | 307.8 | - | 346.8 | 324.5 | 296.8 | 330.8 | - | 318.9 | - |
| Trackball RPM Teeoff | 10331 | 5627 | 6564 | 10859 | 10001 | 7849 | 9462 | 6835 | 10152 | - |
Total
| Par (Out): 36 | Par (In): 36 | Total Par: 72 |
| Out: -11 | In: -11 | Total: -22 |
| Strokes (Out): 25 | Strokes (In): 25 | Total Strokes: 50 |
| GSP (Out): 36057 | GSP (In): 59591 | Total GSP: 95648 |