CARTELLA - World Tour Stats
World Tour Statistics
Scoring Stats
Total Score:
-21
Total Strokes:
51
GSP:
67,851
Completed on:
January 10, 2025 1:23 PM
Performance Stats
Eagles:
4
Birdies:
13
Pars:
1
Bogeys:
0
Double Bogeys or Greater:
0
Highlight Stats
Longest Drive:
345.1 yards
Longest Putt:
25.7 feet
Hole in Ones:
0
Double Eagles:
0
World Tour Course Unlocks
| Unlock Item 1 | Unlock Item 2 |
|---|---|
Hole-by-Hole Scorecard
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 |
| Score | -1 | -1 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -10 |
| Strokes | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 25 |
| GSP | 2500 | 2500 | 6600 | 2300 | 8354 | 2700 | 2600 | 2300 | 2600 | 32454 |
| Drive (yards) | 314.3 | 322.9 | 304.5 | 273.9 | - | 337.8 | 345.1 | - | 340.3 | - |
| Trackball RPM Teeoff | 9545 | 9194 | 10199 | 3666 | 5151 | 10171 | 11001 | 4556 | 10484 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 37 |
| Score | -2 | -1 | E | -2 | -1 | -1 | -1 | -1 | -2 | -11 |
| Strokes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 26 |
| GSP | 7400 | 2500 | 200 | 6700 | 2300 | 2500 | 2500 | 2300 | 6600 | 33000 |
| Drive (yards) | 330.4 | 314.2 | - | 326.9 | - | 320.5 | 321.3 | - | 325.4 | - |
| Trackball RPM Teeoff | 9206 | 10338 | 8367 | 10001 | 10181 | 8886 | 7907 | 4829 | 10645 | - |
Total
| Par (Out): 35 | Par (In): 37 | Total Par: 72 |
| Out: -10 | In: -11 | Total: -21 |
| Strokes (Out): 25 | Strokes (In): 26 | Total Strokes: 51 |
| GSP (Out): 32454 | GSP (In): 33000 | Total GSP: 65454 |