CARTELLA - World Tour Stats
World Tour Statistics
Scoring Stats
Total Score:
-22
Total Strokes:
50
GSP:
91,532
Completed on:
August 18, 2024 12:15 PM
Performance Stats
Eagles:
2
Birdies:
15
Pars:
0
Bogeys:
0
Double Bogeys or Greater:
0
Highlight Stats
Longest Drive:
355.5 yards
Longest Putt:
36.0 feet
Hole in Ones:
0
Double Eagles:
1
World Tour Course Unlocks
| Unlock Item 1 | Unlock Item 2 |
|---|---|
Hole-by-Hole Scorecard
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
| Score | -1 | -1 | -3 | -1 | -2 | -1 | -1 | -1 | -1 | -12 |
| Strokes | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 24 |
| GSP | 2700 | 2500 | 22654 | 2300 | 6600 | 7036 | 2500 | 2300 | 2500 | 51090 |
| Drive (yards) | 355.5 | 324.1 | 325.8 | - | 313.9 | 342.9 | 314.7 | - | 300.8 | - |
| Trackball RPM Teeoff | 8330 | 8216 | 9363 | 5840 | 8530 | 9157 | 8819 | 7683 | 8149 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 |
| Score | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | -10 |
| Strokes | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 26 |
| GSP | 2400 | 2500 | 2300 | 2300 | 2500 | 13778 | 6611 | 2300 | 2500 | 37189 |
| Drive (yards) | 295.5 | 290.4 | - | - | 317.3 | 323.1 | 310.8 | - | - | - |
| Trackball RPM Teeoff | 8850 | 8581 | 5515 | 9371 | 8290 | 8551 | 8666 | 7031 | 8397 | - |
Total
| Par (Out): 36 | Par (In): 36 | Total Par: 72 |
| Out: -12 | In: -10 | Total: -22 |
| Strokes (Out): 24 | Strokes (In): 26 | Total Strokes: 50 |
| GSP (Out): 51090 | GSP (In): 37189 | Total GSP: 88279 |