CARTELLA - World Tour Stats
World Tour Statistics
Scoring Stats
Total Score:
-23
Total Strokes:
47
GSP:
87,671
Completed on:
April 12, 2025 10:55 AM
Performance Stats
Eagles:
3
Birdies:
14
Pars:
0
Bogeys:
0
Double Bogeys or Greater:
0
Highlight Stats
Longest Drive:
372.0 yards
Longest Putt:
23.3 feet
Hole in Ones:
0
Double Eagles:
1
World Tour Course Unlocks
| Unlock Item 1 | Unlock Item 2 |
|---|---|
Hole-by-Hole Scorecard
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 35 |
| Score | -1 | -1 | -1 | -1 | -1 | -3 | -2 | -1 | -2 | -13 |
| Strokes | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 22 |
| GSP | 2700 | 2600 | 2300 | 2700 | 2300 | 20701 | 7400 | 2300 | 6600 | 49601 |
| Drive (yards) | 372.0 | 332.3 | - | 341.3 | - | 335.9 | 329.6 | - | 320.4 | - |
| Trackball RPM Teeoff | 10071 | 9544 | 5857 | 8789 | 7276 | 10711 | 11726 | 6351 | 9176 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 35 |
| Score | -1 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | -1 | -10 |
| Strokes | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 25 |
| GSP | 7511 | 9159 | 2500 | 6700 | 2700 | 2300 | 2400 | 2500 | 2300 | 38070 |
| Drive (yards) | 311.7 | 226.9 | - | 326.9 | 350.5 | - | 281.8 | 307.8 | - | - |
| Trackball RPM Teeoff | 9611 | 5469 | 10781 | 9585 | 8253 | 4832 | 6571 | 11163 | 4832 | - |
Total
| Par (Out): 35 | Par (In): 35 | Total Par: 70 |
| Out: -13 | In: -10 | Total: -23 |
| Strokes (Out): 22 | Strokes (In): 25 | Total Strokes: 47 |
| GSP (Out): 49601 | GSP (In): 38070 | Total GSP: 87671 |