CARTELLA - World Tour Stats
World Tour Statistics
Scoring Stats
Total Score:
-22
Total Strokes:
50
GSP:
69,982
Completed on:
January 24, 2025 6:17 PM
Performance Stats
Eagles:
5
Birdies:
12
Pars:
1
Bogeys:
0
Double Bogeys or Greater:
0
Highlight Stats
Longest Drive:
378.9 yards
Longest Putt:
27.3 feet
Hole in Ones:
0
Double Eagles:
0
World Tour Course Unlocks
| Unlock Item 1 | Unlock Item 2 |
|---|---|
Hole-by-Hole Scorecard
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
| Score | -1 | -2 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | -11 |
| Strokes | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 25 |
| GSP | 2500 | 6600 | 2500 | 2400 | 6800 | 2500 | 2300 | 9282 | 2400 | 37282 |
| Drive (yards) | 325.8 | 315.4 | 313.2 | - | 329.3 | 307.7 | - | - | - | - |
| Trackball RPM Teeoff | 8613 | 9520 | 8680 | 7515 | 9848 | 10625 | 11001 | 6837 | 12489 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
| Score | -2 | -2 | -1 | E | -2 | -1 | -1 | -1 | -1 | -11 |
| Strokes | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 25 |
| GSP | 6400 | 6500 | 2500 | 200 | 6900 | 2500 | 2600 | 2300 | 2800 | 32700 |
| Drive (yards) | - | 291.1 | - | - | 378.9 | 322.7 | 319.0 | - | 326.1 | - |
| Trackball RPM Teeoff | 12004 | 6251 | 7952 | 9218 | 10313 | 9823 | 11558 | 7188 | 9889 | - |
Total
| Par (Out): 36 | Par (In): 36 | Total Par: 72 |
| Out: -11 | In: -11 | Total: -22 |
| Strokes (Out): 25 | Strokes (In): 25 | Total Strokes: 50 |
| GSP (Out): 37282 | GSP (In): 32700 | Total GSP: 69982 |