CARTELLA - World Tour Stats
World Tour Statistics
Scoring Stats
Total Score:
-22
Total Strokes:
50
GSP:
80,187
Completed on:
February 13, 2025 6:22 PM
Performance Stats
Eagles:
4
Birdies:
14
Pars:
0
Bogeys:
0
Double Bogeys or Greater:
0
Highlight Stats
Longest Drive:
348.2 yards
Longest Putt:
31.3 feet
Hole in Ones:
0
Double Eagles:
0
World Tour Course Unlocks
| Unlock Item 1 | Unlock Item 2 |
|---|---|
Hole-by-Hole Scorecard
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
| Score | -1 | -2 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | -11 |
| Strokes | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 25 |
| GSP | 2600 | 6800 | 2300 | 2500 | 12845 | 2300 | 2500 | 9737 | 2400 | 43982 |
| Drive (yards) | 333.2 | 313.5 | - | 319.3 | - | - | 307.9 | - | 339.6 | - |
| Trackball RPM Teeoff | 10338 | 9698 | 9067 | 5011 | 7855 | 10625 | 10187 | 5884 | 9877 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| Score | -1 | -2 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -11 |
| Strokes | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 25 |
| GSP | 2600 | 6700 | 2300 | 2300 | 2500 | 2400 | 6600 | 8305 | 2500 | 36205 |
| Drive (yards) | 344.8 | 348.2 | - | - | 322.3 | 299.8 | 322.9 | - | 313.0 | - |
| Trackball RPM Teeoff | 10711 | 10626 | 10785 | 6342 | 9254 | 7035 | 9688 | 4386 | 10161 | - |
Total
| Par (Out): 36 | Par (In): 36 | Total Par: 72 |
| Out: -11 | In: -11 | Total: -22 |
| Strokes (Out): 25 | Strokes (In): 25 | Total Strokes: 50 |
| GSP (Out): 43982 | GSP (In): 36205 | Total GSP: 80187 |