CARTELLA - World Tour Stats
World Tour Statistics
Scoring Stats
Total Score:
-25
Total Strokes:
47
GSP:
85,017
Completed on:
March 23, 2025 3:03 PM
Performance Stats
Eagles:
5
Birdies:
12
Pars:
0
Bogeys:
0
Double Bogeys or Greater:
0
Highlight Stats
Longest Drive:
340.3 yards
Longest Putt:
41.8 feet
Hole in Ones:
0
Double Eagles:
1
World Tour Course Unlocks
| Unlock Item 1 | Unlock Item 2 |
|---|---|
Hole-by-Hole Scorecard
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 |
| Score | -1 | -1 | -1 | -1 | -3 | -1 | -2 | -1 | -2 | -13 |
| Strokes | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 23 |
| GSP | 2400 | 2300 | 2500 | 2400 | 21917 | 2600 | 7000 | 2300 | 7400 | 50817 |
| Drive (yards) | 298.6 | - | 311.7 | 298.3 | - | 337.6 | 340.3 | - | 334.4 | - |
| Trackball RPM Teeoff | 8416 | 8131 | 8339 | 8724 | 9831 | 10569 | 10143 | 8333 | 10677 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 36 |
| Score | -2 | -1 | -2 | -1 | -2 | -1 | -1 | -1 | -1 | -12 |
| Strokes | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 24 |
| GSP | 6700 | 2300 | 6600 | 2400 | 6700 | 2500 | 2500 | 2400 | 2100 | 34200 |
| Drive (yards) | 327.4 | - | 305.5 | 289.8 | 308.9 | 312.8 | 324.1 | - | - | - |
| Trackball RPM Teeoff | 9823 | 5939 | 9882 | 7876 | 8333 | 9550 | 10035 | 11001 | 11334 | - |
Total
| Par (Out): 36 | Par (In): 36 | Total Par: 72 |
| Out: -13 | In: -12 | Total: -25 |
| Strokes (Out): 23 | Strokes (In): 24 | Total Strokes: 47 |
| GSP (Out): 50817 | GSP (In): 34200 | Total GSP: 85017 |